<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.catchcamera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchcamera.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title></title>
		<link>http://www.catchcamera.com/2012/02/09/1594/</link>
		<comments>http://www.catchcamera.com/2012/02/09/1594/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:05:37 +0000</pubDate>
		<dc:creator>Nick Grosvenor</dc:creator>
				<category><![CDATA[RANDOM]]></category>

		<guid isPermaLink="false">http://www.catchcamera.com/?p=1594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catchcamera.com/wp-content/uploads/2012/02/y5rL12.jpg"><img src="http://www.catchcamera.com/wp-content/uploads/2012/02/y5rL12.jpg" alt="" title="y5rL1" width="512" height="348" class="alignnone size-full wp-image-1598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchcamera.com/2012/02/09/1594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origins of Santa?</title>
		<link>http://www.catchcamera.com/2011/12/19/the-origins-of-santa/</link>
		<comments>http://www.catchcamera.com/2011/12/19/the-origins-of-santa/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:51:28 +0000</pubDate>
		<dc:creator>Nick Grosvenor</dc:creator>
				<category><![CDATA[INTERESTING]]></category>
		<category><![CDATA[Santa]]></category>

		<guid isPermaLink="false">http://www.catchcamera.com/?p=1592</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/RbUVKXdu4lQ?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchcamera.com/2011/12/19/the-origins-of-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Advice I Ever Got</title>
		<link>http://www.catchcamera.com/2011/11/04/the-best-advice-i-ever-got/</link>
		<comments>http://www.catchcamera.com/2011/11/04/the-best-advice-i-ever-got/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:17:00 +0000</pubDate>
		<dc:creator>Nick Grosvenor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[INTERESTING]]></category>

		<guid isPermaLink="false">http://www.catchcamera.com/?p=1577</guid>
		<description><![CDATA[ &#8221;My father would explain how the business world works&#8211;how a good business depends on good labor relations, enthusiastic leadership, making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/magazines/fortune/fortune_archive/2005/03/21/8254830/index.htm" target="_blank"><img class="alignnone size-full wp-image-1578" title="Screen shot 2011-11-04 at 8.15.45 PM" src="http://www.catchcamera.com/wp-content/uploads/2011/11/Screen-shot-2011-11-04-at-8.15.45-PM.png" alt="" width="650" height="211" /></a></p>
<blockquote><p> &#8221;My father would explain how the business world works&#8211;how a good business depends on good labor relations, enthusiastic leadership, making a profit and reinvesting it.&#8221;</p>
<p>&#8220; Bail out of a business that isn&#8217;t growing.&#8221;</p></blockquote>
<p>&nbsp;</p>
<p>via cnn money</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchcamera.com/2011/11/04/the-best-advice-i-ever-got/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fortune&#8217;s Formula</title>
		<link>http://www.catchcamera.com/2011/10/30/fortunes-formula/</link>
		<comments>http://www.catchcamera.com/2011/10/30/fortunes-formula/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:21:59 +0000</pubDate>
		<dc:creator>Nick Grosvenor</dc:creator>
				<category><![CDATA[BOOKS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Bell Labs]]></category>
		<category><![CDATA[Claude Shannon]]></category>
		<category><![CDATA[Fortune's formula]]></category>
		<category><![CDATA[George A. Roberts]]></category>
		<category><![CDATA[George Kozmetsky]]></category>
		<category><![CDATA[Teledyne]]></category>
		<category><![CDATA[william poundstone]]></category>

		<guid isPermaLink="false">http://www.catchcamera.com/?p=1568</guid>
		<description><![CDATA[I just read an amazing William Poundstone book called Fortune&#8217;s Formula. This book reads so well. Read it in two [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an amazing <a href="http://www.amazon.com/gp/search/ref=sr_tc_2_0?rh=i%3Astripbooks%2Ck%3AWilliam+Poundstone&#038;keywords=William+Poundstone&#038;ie=UTF8&#038;qid=1320002478&#038;sr=1-2-ent&#038;field-contributor_id=B000APFI2K" target="_blank">William Poundstone</a> book called <a href="http://www.amazon.com/Fortunes-Formula-Scientific-Betting-Casinos/dp/0809045990/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1320002685&#038;sr=1-1" target="_blank">Fortune&#8217;s Formula</a>. This book reads so well. Read it in two days, couldn&#8217;t put it down. I find that reading multiple books with overlapping information really helps me retain the info. Another book that compliments this one nicely is called <a href="http://www.amazon.com/Distant-Force-Teledyne-Corporation-Created/dp/097913630X/ref=sr_1_1?s=books&#038;ie=UTF8&#038;qid=1320002626&#038;sr=1-1" target="_blank">Distant Force</a> by George Roberts, it&#8217;s about a conglomerate called Teledyne and the CEO who ran it, <a href="http://en.wikipedia.org/wiki/Henry_Earl_Singleton" target="_blank">Henry Singleton.</a>   </p>
<p><a href="http://en.wikipedia.org/wiki/Claude_Shannon" target="_blank">Claude Shannon</a>, whose featured prominently in Fortune&#8217;s Formula, was a board member of Teledyne. A lot of smart gentleman at the head of that company. Another guy that&#8217;s mentioned, <a href="http://www.amazon.com/George-Kozmetsky/e/B001H6IR3I/ref=ntt_athr_dp_pel_1" target="_blank">George Kozmetsky.</a> Haven&#8217;t brought myself to buy any of his books. They look a little too dense for me. </p>
<p><a href="http://www.amazon.com/Fortunes-Formula-Scientific-Betting-Casinos/dp/0809046377" target="_blank"><a href="http://www.catchcamera.com/wp-content/uploads/2011/10/592381-M.jpg"><img src="http://www.catchcamera.com/wp-content/uploads/2011/10/592381-M.jpg" alt="" title="592381-M" width="180" height="270" class="alignnone size-full wp-image-1569" /></a></a></p>
<p>From Amazon:</p>
<blockquote><p>In 1956 two Bell Labs scientists discovered the scientific formula for getting rich. One was mathematician Claude Shannon, neurotic father of our digital age, whose genius is ranked with Einstein&#8217;s. The other was John L. Kelly Jr., a Texas-born, gun-toting physicist. Together they applied the science of information theory&#8211;the basis of computers and the Internet&#8211;to the problem of making as much money as possible, as fast as possible.</p>
<p>Shannon and MIT mathematician Edward O. Thorp took the &#8220;Kelly formula&#8221; to Las Vegas. It worked. They realized that there was even more money to be made in the stock market. Thorp used the Kelly system with his phenomenonally successful hedge fund, Princeton-Newport Partners. Shannon became a successful investor, too, topping even Warren Buffett&#8217;s rate of return. Fortune&#8217;s Formula traces how the Kelly formula sparked controversy even as it made fortunes at racetracks, casinos, and trading desks. It reveals the dark side of this alluring scheme, which is founded on exploiting an insider&#8217;s edge.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.catchcamera.com/2011/10/30/fortunes-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDP-7</title>
		<link>http://www.catchcamera.com/2011/10/12/pdp-7/</link>
		<comments>http://www.catchcamera.com/2011/10/12/pdp-7/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:14:03 +0000</pubDate>
		<dc:creator>Nick Grosvenor</dc:creator>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[PDP-7]]></category>

		<guid isPermaLink="false">http://www.catchcamera.com/?p=1565</guid>
		<description><![CDATA[The first version of Unix was written by Dr Thompson for the PDP-7, a computer made by the Digital Equipment [...]]]></description>
			<content:encoded><![CDATA[<p> The first version of Unix was written by Dr Thompson for the PDP-7, a computer made by the Digital Equipment Corporation, which cost a mere $72,000, and came with eight kilobytes of memory, and a hard disk a bit smaller than a megabyte. By contrast, a desktop computer today typically costs a hundred times less, has roughly 64,000 times as much memory and a hard disk 40,000 times as big.<br />
<img src="http://www.catchcamera.com/wp-content/uploads/2011/10/800px-Pdp7-oslo-2005.jpeg" alt="" /></p>
<p><a href="http://www.economist.com/node/2724348" target="_blank">Via The Economist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchcamera.com/2011/10/12/pdp-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse video taken by international space station orbiting earth at night.</title>
		<link>http://www.catchcamera.com/2011/09/19/time-lapse-video-taken-by-international-space-station-orbiting-earth-at-night/</link>
		<comments>http://www.catchcamera.com/2011/09/19/time-lapse-video-taken-by-international-space-station-orbiting-earth-at-night/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:29:05 +0000</pubDate>
		<dc:creator>Nick Grosvenor</dc:creator>
				<category><![CDATA[INTERESTING]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space station]]></category>

		<guid isPermaLink="false">http://www.catchcamera.com/?p=1559</guid>
		<description><![CDATA[The earth really seems alive in this video. There&#8217;s a lot more lighting on earth than you&#8217;d think.]]></description>
			<content:encoded><![CDATA[<p>The earth really seems alive in this video. There&#8217;s a lot more lighting on earth than you&#8217;d think.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/74mhQyuyELQ?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchcamera.com/2011/09/19/time-lapse-video-taken-by-international-space-station-orbiting-earth-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why it&#8217;s so hard to beat the stock market</title>
		<link>http://www.catchcamera.com/2011/09/12/this-is-why-its-so-hard-to-beat-the-stock-market/</link>
		<comments>http://www.catchcamera.com/2011/09/12/this-is-why-its-so-hard-to-beat-the-stock-market/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:58:01 +0000</pubDate>
		<dc:creator>Nick Grosvenor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[INTERESTING]]></category>
		<category><![CDATA[New york times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Paper Rock Scissors]]></category>
		<category><![CDATA[Rock Paper Scissors]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.catchcamera.com/?p=1547</guid>
		<description><![CDATA[Rock Paper Scissors computer game Via the NYTimes Note: A truly random game of rock-paper-scissors would result in a statistical tie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/science/rock-paper-scissors.html" target="_blank">Rock Paper Scissors computer game</a></p>
<p>Via the <a href="http://www.nytimes.com/interactive/science/rock-paper-scissors.html" target="_blank">NYTimes</a></p>
<blockquote><p>Note: A truly random game of rock-paper-scissors would result in a statistical tie with each player winning, tying and losing one-third of the time. However, people are not truly random and thus can be studied and analyzed. While this computer won&#8217;t win all rounds, over time it can exploit a person&#8217;s tendencies and patterns to gain an advantage over its opponent.</p></blockquote>
<p>&nbsp;</p>
<p><a href="http://www.nytimes.com/interactive/science/rock-paper-scissors.html" target="_blank"><img class="alignnone size-full wp-image-1550" title="Screen shot 2011-09-12 at 7.48.06 PM" src="http://www.catchcamera.com/wp-content/uploads/2011/09/Screen-shot-2011-09-12-at-7.48.06-PM1.png" alt="" width="600" height="304" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchcamera.com/2011/09/12/this-is-why-its-so-hard-to-beat-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m so sad about Steve Jobs&#8217; health</title>
		<link>http://www.catchcamera.com/2011/08/28/im-so-sad-about-steve-jobs-health/</link>
		<comments>http://www.catchcamera.com/2011/08/28/im-so-sad-about-steve-jobs-health/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:53:12 +0000</pubDate>
		<dc:creator>Nick Grosvenor</dc:creator>
				<category><![CDATA[BOOKS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[INTERESTING]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[walter isaacson]]></category>

		<guid isPermaLink="false">http://www.catchcamera.com/?p=1540</guid>
		<description><![CDATA[I think he&#8217;s dying and won&#8217;t be around much longer. I saw a heartbreaking photo of a gravely frail Jobs [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/ob_GX50Za6c?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ob_GX50Za6c?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I think he&#8217;s dying and won&#8217;t be around much longer.</p>
<p>I saw a heartbreaking photo of a gravely frail Jobs on TMZ that&#8217;s been haunting me ever since I saw it.</p>
<p>I feel like someone from my family&#8217;s dying.</p>
<p>I&#8217;m more sad than I rationally should be, but then I again, one of history&#8217;s greats is slowing but surely dying right before our eyes. He&#8217;s too young, at the hight of his powers.</p>
<p>I was hoping my kids could sit with me while we watched Jobs keynote speech in 2020 while he touts the new features of the iPhone 14.</p>
<p>He became like a distant relative I saw once a year, every summer when he released sweet new apple products.</p>
<p>Can&#8217;t believe he&#8217;s about to die.</p>
<p>You&#8217;re the best <a href="http://www.mondaynote.com/2011/08/28/steve-who’s-going-to-protect-us-from-cheap-and-mediocre-now/">Steve Jobs</a>.</p>
<p>BTW, There is a Steve Jobs Biography by Walter Isaacson (biographer of best selling biographies of Albert Einstein and Benjamin Franklin) coming out NOV 21, 2011. It is the only authorized bio of Jobs, Isaacson had over 40 sit down interviews with him, tons of info collected from all sorts of fresh sources. The book will include info about his Aug 2011 stepping down.</p>
<p>This will be the end all be all of Jobs Biographies.</p>
<p>Its called &#8220;Steve Jobs&#8221;</p>
<p><a href="http://www.amazon.com/Steve-Jobs-Biography-Walter-Isaacson/dp/1451648537"><img class="alignnone size-full wp-image-1542" title="Screen shot 2011-08-28 at 9.56.55 AM" src="http://www.catchcamera.com/wp-content/uploads/2011/08/Screen-shot-2011-08-28-at-9.56.55-AM.png" alt="" width="276" height="418" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchcamera.com/2011/08/28/im-so-sad-about-steve-jobs-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a Geo Metro do this?</title>
		<link>http://www.catchcamera.com/2011/08/26/could-a-geo-metro-do-this/</link>
		<comments>http://www.catchcamera.com/2011/08/26/could-a-geo-metro-do-this/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:14:18 +0000</pubDate>
		<dc:creator>Nick Grosvenor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[INTERESTING]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[Geo Metro]]></category>
		<category><![CDATA[Taiichi Ohno]]></category>
		<category><![CDATA[top gear]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.catchcamera.com/?p=1532</guid>
		<description><![CDATA[For further reading about the gentleman that got the toyota production machine going his name is Taiichi Ohno and he's [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/xnWKz7Cthkk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xnWKz7Cthkk?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/0Uc4Ksz3nHM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0Uc4Ksz3nHM?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/YfZDtC9kjVk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YfZDtC9kjVk?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<pre>For further reading about the gentleman that got the toyota production machine going</pre>
<pre>his name is <a href="http://en.wikipedia.org/wiki/Taiichi_Ohno" target="_blank">Taiichi Ohno</a> and he's a <a href="http://www.economist.com/node/13941150" target="_blank">genius</a></pre>
<div><a href="http://www.amazon.com/Taiichi-Ohnos-Workplace-Management-Ohno/dp/0978638751" target="_blank"><img class="alignnone size-full wp-image-1537" title="51EzaJPnw-L._SS500_" src="http://www.catchcamera.com/wp-content/uploads/2011/08/51EzaJPnw-L._SS500_.jpg" alt="" width="500" height="500" /></a></div>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.catchcamera.com/2011/08/26/could-a-geo-metro-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.catchcamera.com/2011/06/17/1524/</link>
		<comments>http://www.catchcamera.com/2011/06/17/1524/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:15:25 +0000</pubDate>
		<dc:creator>Nick Grosvenor</dc:creator>
				<category><![CDATA[INTERESTING]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[Eberhard Faber Blackwing 602]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.catchcamera.com/?p=1524</guid>
		<description><![CDATA[Here is an article about a sought after pencil The article above falls in line with my hypothesis that in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2011/06/17/the-new-palomino-bla.html" target="_blank">Here is an article about a sought after pencil</a></p>
<p>The article above falls in line with my hypothesis that in the future every item from the 20th century will be refined and/or reproduced, then sold at astronomical prices, to a small, obscure, passionate market.</p>
<p>No matter how mundane.</p>
<p>Case in point. The Eberhard Faber Blackwing 602. A pencil  that was discontinued  in 1998 and has found life being reproduced for $.50 a pop.</p>
<p>Apparently, a cult has formed around this pencil and originals are selling on ebay for $20.</p>
<p>For a pencil.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchcamera.com/2011/06/17/1524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

